INDEX
Environment
Society
Governance
Period | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Gloss floor area based | as of Dec. | % | 52.5 | 58.5 | 62.9 | 68.5 | 73.3 | 80.1 |
No. of properties based | as of Dec. | % | 39.8 | 46.2 | 50.4 | 55.5 | 60.6 | 68.2 |
Period | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
No. of properties monitored | from Apr. to Mar. | Property | 69 | 74 | 71 | 72 | 71 | 74 | 72 | 125 |
Electricity usage | from Apr. to Mar. | GJ | 1,133,104 | 1,168,739 | 1,239,085 | 1,254,262 | 1,336,657 | 1,331,084 | 1,120,686 | 2,139,553 |
Gas usage | from Apr. to Mar. | GJ | 136,440 | 122,683 | 154,803 | 165,330 | 170,936 | 165,093 | 125,882 | 280,216 |
Steam usage | from Apr. to Mar. | GJ | - | - | - | - | - | - | - | 37,946 |
CO2 emission - Scope 1 | from Apr. to Mar. | 1,000t-CO2 | 7 | 6 | 8 | 8 | 9 | 8 | 6 | 3 |
CO2 emission - Scope 2 | from Apr. to Mar. | 1,000t-CO2 | 60 | 62 | 66 | 61 | 64 | 63 | 47 | 35 |
CO2 emission - Scope 3 | from Apr. to Mar. | 1,000t-CO2 | - | - | - | - | - | - | - | 71 |
Period | Unit | 2022 | 2023 | |||||||
No. of properties monitored | from Dec. to Nov. | Property | 132 | 133 | ||||||
Electricity usage | from Dec. to Nov. | GJ | 2,223,466 | 2,403,915 | ||||||
Gas usage | from Dec. to Nov. | GJ | 299,916 | 270,845 | ||||||
Steam usage | from Dec. to Nov. | GJ | 42,606 | 57,125 | ||||||
CO2 emission - Scope 1 | from Dec. to Nov. | 1,000t-CO2 | 3 | 3 | ||||||
CO2 emission - Scope 2 | from Dec. to Nov. | 1,000t-CO2 | 30 | 15 | ||||||
CO2 emission - Scope 3 | from Dec. to Nov. | 1,000t-CO2 | 82 | 107 |
Period | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
No. of properties monitored | from Apr. to Mar. | Property | 60 | 63 | 95 | 105 | 109 | 118 | 116 | 121 |
Water usage | from Apr. to Mar. | 1,000m2 | 613 | 623 | 1,394 | 1,518 | 1,598 | 1,699 | 1,209 | 1,886 |
Period | Unit | 2022 | 2023 | |||||||
No. of properties monitored | from Dec. to Nov. | Property | 126 | 128 | ||||||
Water usage | from Dec. to Nov. | 1,000m2 | 2,320 | 2,825 |
Period | Unit | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|
No. of properties monitored | from Apr. to Mar. | Property | 68 | 70 | 70 | 77 | 77 | 82 |
Non-hazardous waste | from Apr. to Mar. | t | 8,177 | 8,798 | 9,203 | 9,473 | 6,602 | 7,863 |
Hazardous waste | from Apr. to Mar. | t | 0 | 0 | 0 | 0 | 0 | 55 |
Recycling ratio | from Apr. to Mar. | % | 51.3 | 48.6 | 48 | 45.4 | 51.2 | 40.9 |
Incineration ratio | from Apr. to Mar. | % | 45 | 45.2 | 49.1 | 49.1 | 44.3 | 33 |
Landfill ratio | from Apr. to Mar. | % | 3.7 | 6.1 | 2.9 | 5.4 | 4.5 | 2 |
Others (handling method unaccounted) | from Apr. to Mar. | % | - | - | - | - | - | 24 |
Period | Unit | 2022 | 2023 | |||||
No. of properties monitored | from Dec. to Nov. | Property | 75 | 80 | ||||
Non-hazardous waste | from Dec. to Nov. | t | 6,079 | 5,099 | ||||
Hazardous waste | from Dec. to Nov. | t | 108 | 108 | ||||
Recycling ratio | from Dec. to Nov. | % | 26.5 | 31.2 | ||||
Incineration ratio | from Dec. to Nov. | % | 33.4 | 46.4 | ||||
Landfill ratio | from Dec. to Nov. | % | 5.3 | 9.2 | ||||
Others (handling method unaccounted) | from Dec. to Nov. | % | 32.7 | 11.3 |
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||
---|---|---|---|---|---|---|---|---|
Full-time Officers & Employees (Note 1) | Male | 43 | 43 | 46 | 47 | 48 | 48 | |
Fixed-term employees | 0 | 1 | 3 | 2 | 3 | 2 | ||
Female | 30 | 32 | 34 | 38 | 38 | 37 | ||
Fixed-term employees | 0 | 1 | 0 | 1 | 0 | 0 | ||
Female ratio | 41.1% | 42.7% | 42.5% | 44.7% | 44.2% | 43.5% | ||
All | 73 | 75 | 80 | 85 | 86 | 85 | ||
Fixed-term employees | 0 | 2 | 3 | 3 | 3 | 2 | ||
Employees who took maternity/childcare leaves (Note 2) | 3 | 1 | 3 | 2 | 2 | 2 | ||
Employees who opted for shorter work hours (Note 2) | 3 | 7 | 5 | 3 | 4 | 4 | ||
Turnover (Note 3) | 9 | 3 | 3 | 3 | 7 | 8 | ||
Turnover ratio (Note 4) | 12.3% | 4.0% | 3.8% | 3.5% | 8.1% | 9.4% | ||
Managers (Note 5) | Male | 33 | 27 | 26 | 28 | 24 | 25 | |
Female | 8 | 8 | 9 | 10 | 7 | 7 | ||
All | 41 | 35 | 35 | 38 | 31 | 32 | ||
New employees (Note 6) | Male | 6 | 9 | 7 | 2 | 2 | 6 | |
Female | 2 | 2 | 4 | 4 | 4 | 2 | ||
All | 8 | 11 | 11 | 6 | 6 | 8 | ||
Average years of service | Male | 5.2 | 4.6 | 5.2 | 6.1 | 6.7 | 6.1 | |
Female | 6.6 | 7.1 | 9.0 | 8.0 | 8.4 | 8.8 | ||
All | 5.8 | 5.7 | 6.8 | 6.9 | 7.5 | 7.3 | ||
Usage of paid leaves per year per employee | (No. of days) | 12.1 | 12.7 | 9.8 | 12.8 | 12.9 | 14.8 | |
(Ratio) | 65.6% | 70.2% | 53.7% | 69.4% | 72.4% | 74.5% | ||
Distribution of age group (Note 7) | Under 30 | 2.7% | 1.4% | 5.4% | 10.0% | 8.3% | 9.3% | |
Aged 30 to under 50 | 79.5% | 80.8% | 75.7% | 72.5% | 72.7% | 66.3% | ||
Over 50 | 17.8% | 17.8% | 18.9% | 17.5% | 19.0% | 24.4% | ||
Foreign employees (Note 7) | Male | 0 | 0 | 0 | 0 | 0 | 0 | |
Female | 1 | 1 | 1 | 1 | 1 | 1 | ||
All | 1 | 1 | 1 | 1 | 1 | 1 | ||
Directors, exclusive of auditors, inclusive of non-executives (Note 7) | Male | 5 | 5 | 5 | 5 | 5 | 5 | |
Female | 0 | 0 | 0 | 0 | 0 | 0 | ||
All | 5 | 5 | 5 | 5 | 5 | 5 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Average hours participated in training programs per officer or employee (April to March of every year) |
7.8 | 11.7 | 13.3 | 13.1 | 6.0 | 12.5 | 12.8 | 16.4 |
Ratio of officers and employees participated in professional training programs (January to December of every year) |
88.8% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Ratio of officers and employees participated in training programs focused on sustainability (January to December of every year) |
32.5% | 40.8% | 100% | 100% | 100% | 100% | 100% | 100% |
2018 | 2019 | 2020(Note) | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Survey period | November 2018 | November 2019 | January 2020 | September 2021 | September 2022 | September 2023 |
Survey group (All employees including contract workers, etc., excluding those who take temporary leaves, etc.) |
58 | 63 | 79 | 81 | 77 | 80 |
Effective response rate | 94.8% | 96.8% | 100% | 98.7% | 100% | 100% |
Job satisfaction/Company satisfaction (marks out of 5) |
3.1 | 3.3/3.2 | 3.4/3.3 | 3.4/3.4 | 3.3/3.2 | 3.4/3.1 |
Employees who had a performance feedback and a career consultation with their superiors | 100% | 100% | 100% | 100% | 100% | 100% |
Position | Name | Gender | Chairperson | Independent officer (Note 1) |
Experience & Expertise (Note 2) | Qualification | Annual compensation (JPN thousand) |
Attendance in Board of Directors meeting (39th FP & 40th FP) |
No. of investment units owned | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corporate management/ management strategy |
Real estate investment/ management |
Finance & Accounting | Auditing & Risk management | Legal affairs & Compliance | |||||||||
Executive officer | Kenmin Asatani | Male | ◯ | - | ◯ | ◯ | ◯ | ◯ | - | 12,000 | 100% (5 times / 5 times) (Note 3) | 0 units | |
Supervisory officers | Kenichiro Okamura | Male | ◯ | ◯ | ◯ | ◯ | Certified public accountant Certified tax accountant US certified public accountant | 4,200 | 100% (17 times / 17 times) | 0 units | |||
Kumiko Sekine | Female | ◯ | ◯ | ◯ | Lawyer | 4,200 | 100% (17 times / 17 times) | 0 units |
Unit | 39th FP (May 2023) | 40th FP (Nov. 2023) | |
---|---|---|---|
Auditing compensation | JPN thousand | 18,000 | 18,000 |
Non-auditing compensation | JPN thousand | 0 | 3,300 |
Total | JPN thousand | 18,000 | 21,300 |
Position | Name | Participation in Board Meetings |
---|---|---|
President and CEO | Junichi Batai | 100% (15 times / 15 times) |
Executive Director and CFO | Shuichi Kamizono | 100% (16 times / 16 times) |
Executive Director and CFO | Hiroshi Tanikake | 100% (15 times / 15 times) |
Non-executive Director | Tsuyoshi Takagi | 100% (16 times / 16 times) |
Non-executive Director | Jun Watanabe | 100% (9 times / 9 times) |
Non-executive Auditor | Hiromu Shiota | 100% (16 times / 16 times) |
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Audited departments | 8 | 6 | 4 | 5 | 0 | 4 |
Total departments | 13 | 13 | 13 | 13 | 13 | 13 |