INDEX
This Sustainability Website of United Urban and MRA refers to GRI Standard.
UUR: Website of United Urban
MRA: Website of the United Urban’s asset management company (Marubeni REIT Advisors Co., Ltd.)
GRI Standard | Indicator | Contents |
---|---|---|
GRI 2: General Disclosures 2021 |
1. The organization and its reporting practices | |
2-1 Organizational details | UUR "Overview of United Urban" | |
2-2 Entities included in the organization’s sustainability reporting | UUR "Overview of United Urban" | |
2-3 Reporting period, frequency and contact point | Editorial Policy | |
2-4 Restatements of information | Editorial Policy | |
2-5 External assurance | Not Applicable | |
2. Activities and workers | ||
2-6 Activities, value chain and other business relationships | UUR "Overview of United Urban" | |
2-7 Employees | MRA "Company Profile" | |
2-8 Workers who are not employees | MRA "Company Profile" | |
GRI 2: General Disclosures 2021 |
3. Governance | |
2-9 Governance structure and composition | Governance | |
2-10 Nomination and selection of the highest governance body | UUR "IR Library" | |
2-11 Chair of the highest governance body | Corporate Governance | |
2-12 Role of the highest governance body in overseeing the management of impacts | Sustainability Policy & Structure | |
2-13 Delegation of responsibility for managing impacts | Sustainability Policy & Structure | |
2-14 Role of the highest governance body in sustainability reporting | Sustainability Policy & Structure | |
2-15 Conflicts of interest | Corporate Governance | |
2-16 Communication of critical concerns | Not Applicable | |
2-17 Collective knowledge of the highest governance body | Governance | |
2-18 Evaluation of the performance of the highest governance body | Governance | |
2-19 Remuneration policies | Corporate Governance | |
2-20 Process to determine remuneration | Corporate Governance | |
2-21 Annual total compensation ratio | Corporate Governance | |
4. Strategy, policies and practices | ||
2-22 Statement on sustainable development strategy | Top Message | |
2-23 Policy commitments | Top Message Sustainability Policy & Structure |
|
2-24 Embedding policy commitments | Sustainability Policy & Structure | |
2-25 Processes to remediate negative impacts | Not Applicable | |
2-26 Mechanisms for seeking advice and raising concerns | Sustainability Policy & Structure | |
2-27 Compliance with laws and regulations | Compliance / Corporate Ethics | |
2-28 Membership associations | Global Initiatives | |
5. Stakeholder engagement | ||
2-29 Approach to stakeholder engagement | Stakeholder Engagement | |
2-30 Collective bargaining agreements | Sustainability Policy & Structure | |
GRI 3: Material Topics 2021 |
3-1 Process to determin material topics | Materiality |
3-2 List of material topics | Materiality | |
3-3 Management of material topics | Materiality |
GRI Standard | Indicator | Contents |
---|---|---|
GRI 302: Energy 2016 |
3-1 Process to determin material topics | Actions for Materiality |
3-2 List of material topics | Actions for Materiality Energy Efficiency |
|
3-3 Management of material topics | Actions for Materiality Energy Efficiency Certification / Evaluation |
|
302-1 Energy consumption within the organization | ESG Data Summary SASB Report |
|
302-3 Energy intensity | ESG Data Summary SASB Report |
|
302-5 Reductions in energy requirements of products and services | Energy Efficiency ESG Data Summary |
|
GRI 303: Water and Effluents 2018 |
3-1 Process to determin material topics | Materiality |
3-2 List of material topics | Water | |
3-3 Management of material topics | Water | |
303-1 Interactions with water as a shared resource | Water | |
303-2 Management of water discharge-related impacts | Water | |
303-3 Water withdrawal | Water | |
303-4 Water discharge | Water | |
303-5 Water consumption | Water ESG Data Summary |
|
GRI 305: Emissions 2016 |
3-1 Process to determin material topics | Actions for Materiality |
3-2 List of material topics | Climate Change | |
3-3 Management of material topics | Actions for Materiality | |
305-1 Direct (Scope 1) GHG emissions | ESG Data Summary | |
305-2 Energy indirect (Scope 2) GHG emissions | ESG Data Summary | |
305-4 GHG emissions intensity | Energy Efficiency ESG Data Summary |
|
305-5 Reduction of GHG emissions | Energy Efficiency ESG Data Summary |
|
GRI 306: Waste 2020 |
3-1 Process to determin material topics | Materiality |
3-2 List of material topics | Waste | |
3-3 Management of material topics | Waste ESG Data Summary |
|
306-1 Waste generation and significant waste-related impacts | Materiality | |
306-2 Management of significant waste-related impacts | Materiality | |
306-3 Waste generated | ESG Data Summary | |
306-4 Waste diverted from disposal | ESG Data Summary | |
306-5 Waste directed to disposal | ESG Data Summary | |
GRI 308: Supplier Environmental Assessment 2016 |
3-1 Process to determin material topics | Actions for Materiality Stakeholder Engagement |
3-2 List of material topics | Actions for Materiality Stakeholder Engagement |
|
3-3 Management of material topics | Actions for Materiality Stakeholder Engagement |
|
308-1 New suppliers that were screened using environmental criteria | Not applicable in this reporting period. | |
308-2 Negative environmental impacts in the supply chain and actions taken | Not applicable in this reporting period. |
GRI Standard | Indicator | Contents |
---|---|---|
GRI 401: Employment 2016 |
3-1 Process to determin material topics | Actions for Materiality Stakeholder Engagement |
3-2 List of material topics | Actions for Materiality Diversity & Inclusion, Wellness |
|
3-3 Management of material topics | Actions for Materiality Diversity & Inclusion, Wellness |
|
401-1 New employee hires and employee turnover | Diversity & Inclusion, Wellness ESG Data Summary |
|
401-2 Benefits provided to full-time employees that are not provided to temporary or part-time employees | Diversity & Inclusion, Wellness | |
401-3 Parental leave | Diversity & Inclusion, Wellness | |
GRI 404: Training and Education 2016 |
3-1 Process to determin material topics | Actions for Materiality HR Strategy Stakeholder Engagement |
3-2 List of material topics | Actions for Materiality HR Strategy Stakeholder Engagement |
|
3-3 Management of material topics | Actions for Materiality HR Strategy Stakeholder Engagement |
|
404-1 Average hours of training per year per employee | HR Strategy | |
404-2 Programs for upgrading employee skills and transition assistance programs | HR Strategy | |
404-3 Percentage of employees receiving regular performance and career development reviews | HR Strategy | |
GRI 413: Local Communities 2016 |
3-1 Process to determin material topics | Actions for Materiality Stakeholder Engagement Contributions to Local Communities |
3-2 List of material topics | Actions for Materiality Contributions to Local Communities Stakeholder Engagement |
|
3-3 Management of material topics | Actions for Materiality Contributions to Local Communities Stakeholder Engagement |
|
413-1 Operations with local community engagement, impact assessments, and development programs | Contributions to Local Communities | |
413-2 Operations with significant actual and potential negative impacts on local communities | Not Applicable in this reporting period | |
GRI 414: Supplier Social Assessment 2016 |
3-1 Process to determin material topics | Actions for Materiality Stakeholder Engagement |
3-2 List of material topics | Actions for Materiality Stakeholder Engagement |
|
3-3 Management of material topics | Actions for Materiality Stakeholder Engagement |
|
414-1 New suppliers that were screened using social criteria | There are no applicable agreements with new suppliers during the reporting period. | |
414-2 Negative social impacts in the supply chain and actions taken | Not Applicable | |
GRI 416: Customer Health and Safety 2016 |
3-1 Process to determin material topics | Actions for Materiality Stakeholder Engagement |
3-2 List of material topics | Actions for Materiality Safety & Hygiene Stakeholder Engagement |
|
3-3 Management of material topics | Actions for Materiality Safety & Hygiene |
|
416-1 Assessment of the health and safety impacts of product and service categories | Safety & Hygiene | |
416-2 Incidents of non-compliance concerning the health and safety impacts of products and services | There are no applicable cases during the reporting period. |
GRI Standard | Indicator | Contents |
---|---|---|
Aspects: Product and Service Labeling | 3-1 Process to determin material topics | Materiality |
3-2 List of material topics | Sustainability Policy & Structure Materiality Stakeholder Engagement |
|
3-3 Management of material topics | Actions for Materiality | |
G4-CRE8: Type and number of sustainability certification, rating and labeling schemes for new construction, management, occupation and redevelopment | Certification / Evaluation |